List of Folks That Entered Our Klassic & Kustoms Show

Last Up-Date 07/26/05
![]() |
This years award image. Artwork by John Detrich / Lay out By Moldy Marvin
100 Stock 1900-1934
Sponsor: Evelyn Able / loftydragon.com
No Entry! Arrrg!
| # | Name |
City |
Club |
Make |
Model |
Year |
| 101 |
200 Modified 1900-1934 / To include T-Buckets
Sponsor: David Tanner
Winner: # 210 Mike Ferguson
| # | Name |
City |
Club |
Make |
Model |
Year |
| 201 | Rick Meredith | Lake Forest, CA | Mutilators | Ford | T-Roadster | 1926 |
| 202 | Rod Baker | Torrance, CA | Travlin T's | Ford | T | 1927 |
| 203 | Clyde Small | Acton, CA | Lordsmen | Ford | Roadster | 1931 |
| 204 | Mike Pike | Lancaster, CA | Lordsmen | Ford | Roadster | 1928 |
| 205 | Brian Belcher | Lake Hughs, CA | Wheeltramps | Ford | T-Roadster | 1922 |
| 206 | Jamie Crosser | Palmdale, CA | High Desert Cruisers | Ford | Model A | 1932 |
| 207 | Troy Martin | Oxnard, CA | NA | Ford | Model A | 1927 |
| 208 | Bill Avery | Ventura, Ca | NA | Ford | Roadster | 1931 |
| 209 | John Vandermark | Palmdale, CA | NA | Ford | T-Bucket | 1923 |
| 210 | Mike Ferguson | Loma Linda, CA | Inland Roadsters | Ford | T-Bucket | 1923 |
| 211 | Mark Zyskowski | Apple Valley, Ca | Knucklebusters | Ford | Roadster | 1928 |
300 Modified 1900-1934 Old School Chopped, Channeled, Sectioned etc.
Sponsor: One Wolf Car Club
Winner # 312 Glenn Stoops
| # | Name |
City |
Club |
Make |
Model |
Year |
| 301 | Jet Fuel | Lake Hughes | WheelTramps CC/MC | Chrysler | B70 | 1925 |
| 302 | Mike Rogers | Palmdale, CA | NA | Ford | Model A | 1930 |
| 303 | John Mares | Rosemond, CA | Lordsmen | Ford | Coupe | 1931 |
| 304 | Jojo Ackermann | Lancaster, CA | Lordsmen | Ford | A-PU | 1930 |
| 305 | Donald & Nickey Mayabb | Quartz Hill, CA | NA | Buick | Roadster | 1928 |
| 306 | David Butzlaff | Sanger, CA | NA | Ford | Coupe | 1931 |
| 307 | Jason Lancaster | Bakersfield, CA | Loco Banditos | Ford | Coupe | 1930 |
| 308 | John Buxton | Lancaster, Ca | NA | Ford | Coupe | 1930 |
| 309 | Dylan Buxton | Lancaster, CA | NA | Ford | Tudor | 1931 |
| 310 | Papa Dave Walker | Yermo, CA | Saterday Night Cruzers | Ford | A | 1930 |
| 311 | Robert Kuhn | Acton, CA | Defenders | Ford | Sedan | 1930 |
| 312 | Glenn Stoops | Barstow, CA | Sat. night Cruizars | Chevy | Touring | 1928 |
| 313 | Nick "O" Teen | N. Hollywood, CA | Pedestrian Killers | Ford | Roadster | 1929 |
| 314 | Frank Ayala | Simi Valley, CA | NA | Ford | A | 1930 |
| 315 | Monty Bennett | Cal City, CA | Gene Winfield | Ford | T | 1923 |
| 316 | Ernesto Franco | Los Angeles, CA | NA | Ford | A | 1931 |
| 317 | Phil Jennemann | Greenvalley, CA | Lordsmen | Ford | Roadster | 1930 |
400 Stock 1935-1948
Sponsor: David Tanner
No Entry.. Dang!
| # | Name |
City |
Club |
Make |
Model |
Year |
| 401 |
500 Modified 1935-1948
Sponsor: Nostalgia Motor Sports / Michael Feinstein
Winner: # 504 Tom Utley
| # | Name |
City |
Club |
Make |
Model |
Year |
| 501 | Stuart Kennon | Saugus, CA | NA | Chevy | Belair | 1956 |
| 502 | Oscar Will | Simi Valley, CA | Loan Wolf | Ford | Tudor Slantback | 1935 |
| 503 | Carrie Pike | Lancaster, CA | Vamps | Ford | Deluxe | 1936 |
| 504 | Tom Utley | Lancaster, CA | High Desert Cruisers | Chevy | 2D Sedan | 1946 |
| 505 | Rick Rienhart | Sacremento, CA | Mutilators | Ford | Truck | 1936 |
| 506 | Ron Bruner | Los Angeles, CA | NA | Chevy | Bus. Coupe | 1938 |
600 Stock 1949-1959
Sponsor: L.A. Surplus
Winner: # 601 Kenny Smith
| # | Name |
City |
Club |
Make |
Model |
Year |
| 601 | Kenny Smith | Granada Hills, CA | NA | Chevy | 210 | 1953 |
| 602 | Tom Riggs | Oxnard, CA | NA | Cadillac | Coupe De Ville | 1955 |
| 603 | Matt "Mojo" Weidman | Canyon Country, CA | WheelTramps | Nash | Ambasador | 1955 |
| 604 | Ron Miller | Simi Valley, CA | NA | Chevy | 210 | 1955 |
| 605 | Anthony Maglietto | Palmdale, CA | NA | Chevy | 210 | 1954 |
| 606 | Bill Hanley | Canyon Country, CA | NA | Ford | Sedan | 1948 |
| 607 | Bob Walton | Littlerock, CA | NA | Ford | Futura | 1964 |
| 608 | Jason Blamara | Chatsworth CA | NA | Ford | Custom | 1950 |
| 609 | Stevo | Quartz Hill, CA | Lordsmen | Cadillac | Deville | 1959 |
700 Modified 1949-1959 Old School Lowered, Chopped Etc.
Sponsor: Bovine Liberation
Winner: # 713 Rich Kimmell
| # | Name |
City |
Club |
Make |
Model |
Year |
| 701 | Stuart Kennon | Saugus, CA | NA | Chevy | Belair | 1956 |
| 702 | Jesse Will | Simi Valley, Ca | NA | Ford | Custom 2D Sedan | 1951 |
| 703 | Darrell Greig | Laguna Beach, CA | NA | Oldsmobile | 88 | 1950 |
| 704 | Krvin Kungle | Corona, CA | NA | Ford | Tudor Sedan | 1951 |
| 705 | Cholo Sanders | Lancaster, CA | Lordsmen | Ford | Shoebox | 1950 |
| 706 | Bart James | Quartz Hill, CA | Lordsmen | Ford | Tudor | 1951 |
| 707 | David Eyre | Boron, CA | Rod Tossers | Chevy | Biscayne | 1959 |
| 708 | John Huston | Pearblossm | NA | De Soto | 2 Door | 1950 |
| 709 | Mike Harbison | Hesperia, CA | Low-Down Customs | Buick | Special | 1965 |
| 710 | Richard Frisby | Fullerton, CA | NA | Chevy | Bel Air | 1955 |
| 711 | Julian Vazquez | San Diago | Massacres | Ford | Vicky | 1954 |
| 712 | Israel Gutierez | Victorville, CA | Emperors | Mercury | Monterey | 1953 |
| 713 | Rich Kimmell | Sylmar, CA | Stude Drivers | Studbaker | Champion | 1954 |
| 714 | Sarah Delion | Lancaster, CA | Vamps | Ford | Kustom | 1950 |
800 Stock 1960 - 1972
Sponsor: Joe Kozar / Warminster PA
Winner: # 801 Marc Lasky
| # | Name |
City |
Club |
Make |
Model |
Year |
| 801 | Marc Lasky | El-lay, CA | Old Timers WLA | Chevy | ChevyII | 1967 |
| 802 | Kimson Ekman | El-lay, CA | SoCalGS | Buick | Centurion Convert. | 1972 |
| 803 | George Sanz | El-lay, CA | Down Towners | Dodge | Cornet | 1966 |
900 Modified 1960 -1972 Lowered etc.
Sponsor: Lance Buterbaugh
Winner: # 912 Mike Miller
| # | Name |
City |
Club |
Make |
Model |
Year |
| 901 | Clark Crump | Upland, CA | NA | Ford | Galaxie 500 | 1964 |
| 902 | Teresa Harding | Simi Valley, CA | Big Dummy Kustoms | Dodge | Dart | 1965 |
| 903 | Tyler Brooks | Lancaster, CA | Rod Tossers | Ford | Fairlane | 1964 |
| 904 | James Moore | El_lay Ca | Lone Wolf | Chevy | Chevy II | 1966 |
| 905 | Ruben Sola | Torrance, CA | Straight Pipes C.C. | Chevy | Chevelle | 1965 |
| 906 | Tom Taylor | Rosmond, Ca | NA | Ford | Falcon | 1964 |
| 907 | Connie Carter | Quartz Hill, Ca | NA | Ford | Ranchero | 1961 |
| 908 | Rick Wyatt | Lancaster, Ca | NA | Cadillac | Coupe Deville | 1967 |
| 909 | Joy Linehan | Phelan, Ca | ANRA | Chevy | Chevelle | 1965 |
| 910 | Timmy Mock | YorbaLinda, Ca | NA | Chevy | Camaro | 1967 |
| 911 | John Luder | Banning, Ca | Past Pleasures | Pontiac | Lemans | 1963 |
| 912 | Mike Miller | Lomita, CA | LD's So. Bay | Pontiac | Catalina | 1960 |
1000 Sports Car All
Sponsor: Bert Grimm
Winner # 1002 Tommy Moore
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1001 | Kalynn Campbell | El Lay | Wild Bunch | Chevy | Corvette | 1972 |
| 1002 | Tommy Moore | Lancaster, CA | Rod Tossers | Ford | T-bird | 1956 |
| 1003 | Gary Brunn | Ventura, CA | NA | Pontiac | Fiero GT | Special Interest 1987 |
1100 Truck Stock All
Sponsor: Winner # 1103 Kevin Schofield
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1101 | Craig Straschewski | Winnetka, CA | NA | Dodge | A-100 | 1965 |
| 1102 | Nancey Camfferman | Lancaster, CA | Vamps | Chevy | PU | 1956 |
| 1103 | Kevin Schofield | Bakersfield, CA | NA | Ford | F-1 | 1951 |
| 1104 | Robert Aaron | Los Angeles, CA | NA | Chevy | PU | 1966 |
| 1105 | Hugo Serram | Northridge, CA | NA | Chevy | Suburban | 1950 |
1200 Truck Modified All
Sponsor: Nostalgia Motor Sports / Michael Feinstein
Winner # 1206 Earni Aragon
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1201 | Alan Butler | Norco, CA | NA | Ford | Pick Up | 1933 |
| 1202 | Chuck Penny | Palmdale, CA | NA | Ford | Falcon/Ranchero | 1965 |
| 1203 | Scott Harris | Littlrock, CA | NA | Desoto | Diplomat | 1955 |
| 1204 | Ed Newton | Quartz Hill CA | NA | Chevy | Thrift Master | 1947 |
| 1205 | Johnny Brown | Lancaster, CA | NA | Chevy | Pick Up | 1931 |
| 1206 | Ernie Aragon | Arcaida CA | Early riders | Ford | CUE | 1939 |
| 1207 | James Carney | Torrance CA | NA | Ford | Pick Up | 1934 |
| 1208 | Fred Dupis | North Hills, CA | Yakety Yaks | Chevy | El-Camino | 1965 |
| 1209 | Justin Snyder | San Bernardino, Ca | NA | Ford | F-1 | 1949 |
| 1210 | Jay Dean & Bev. Roth | Fallbrook, Ca | Executioners | Studebaker | PU | 1955 |
| 1211 | Peter Lake | Santa Fe Springs, Ca | NSRA | Chevy | Apache | 1958 |
| 1212 | Creg Owen | Newhall, CA | NA | Ford | A Truck | 1926 |
| 1213 | Robert Kuhn | Action,CA | Defenders | Ford | PU | 1934 |
| 1214 | Dave Lehmann | Palmdale, CA | NA | Ford | F-1 Flatbed | 1951 |
| 1215 | Andy Costa | Apple Valley, CA | NA | Chevy | PU | 1934 |
1300 Muscle Car
Sponsor: Joe Kozar / Warminster PA
Winner # 1306 Louis Lawler
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 1301 | Greg Brown | Valencia, CA | NA | Chevy | Chevelle Malibu SS | 1964 |
| 1302 | Scott McGarty | Ridgecrest, CA | High Desert Road Runners / Mutilators | Ford | Galaxie Custom 500 | 1964 |
| 1303 | Tom Tartamella | Palmdale, CA | NA | Dodge | Dart | 1969 |
| 1304 | Brandy Jackson | Lake Elisabeth, CA | Trampettes | Plymouth | Satallite | 1971 |
| 1305 | Clayton Keeling | Lancaster, CA | NA | Ford | Mustang Mach 1 | 1971 |
| 1306 | Louis Lawler | Barstow, CA | Saturday Night Cruizers | Chevy | Chevelle | 1968 |
| 1307 | George Bliss | Elizabeth Lake, CA | NA | Chevy | Camaro | 1979 |
1400 Special Interest (No Year Restrictions For Kustoms)
Sponsor: West Coast Kustoms
Winner # 1401 Brittany Lemay
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1401 | Brittany Lemay | Littlerock, CA | NA | Rambler | Classic 770 | 1966 |
| 1402 | Lenny Simmons | Quartz Hill, CA | High Desert Cruiser | T-bucket | Queen of Hearts | 1923 |
| 1403 | Street Rod Joe | Moreno, Ca | Inland Roadsters | Ford | T-bucket | 1923 |
1500 Kustom Car 1940-up
Sponsor: Eyeball John
Winner # 1502 Arnnelo Alcala
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1501 | Michael Feinstein | Northridge, CA | West Coast Kustoms | Ford | T-Bird | 1958 |
| 1502 | Arnnelo Alcala | Cakifornia City, Ca | Cal. City Street Rods | Buick | Special | 1956 |
| 1503 | Chris & Jeni Johnson | Apple Valley, Ca | Emperors | Ford | Custom | 1951 |
| 1504 | John Aquirre | San Berardino, Ca | Emperors | Plymouth | Concorde | 1951 |
| 1505 | Tom Sullivan | Anaheim, Ca | Sultans | Buick | Skylark | 1962 |
| 1506 | Kevin & Brandi Mayabb | Adelanto, Ca | NA | Buick | Super | 1951 |
1600 Volkswagen All
Sponsor: Girls On Wheels
Winner # 1603 Norm Roberts
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1601 | Phil Princiotta | Valencia, CA | Wild Bunch | VW | Bug | 1972 |
| 1602 | David Reader | Palmdale, CA | NA | VW | Bug | 1970 |
| 1603 | Norm Roberts | Ontario, CA | Cruzin Rebels | VW | Type III | 1968 |
| 1604 |
1700 Station Wagon
Sponsor: Moldy Marvin
Winner # 1703 Mark Trevino
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1701 | Jason S. Corder | Victorville, CA | Knuckle Busters | Ford | Country Sedan | 1958 |
| 1702 | Nick Ozanne | Los Angeles, CA | NA | Dodge | Dart Wagon | 1963 |
| 1703 | Mark Trevino | Bakersfield, CA | Loco Banditos | Chevy | Belair | 1956 |
| 1704 | Jeff "Higg" Higginbotham | MALIBU, CA | NA | Ford | Ranchwagon | 1958 |
| 1705 | David Patterson | Torrance, CA | NA | Plymouth | Valiant | 1964 |
1800 Delivery / Van
Sponsor:
Winner # 1801 Johnny Brown
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1801 | Johnny Brown | Lancaster, CA | NA | Pontiac | Sedan Delivery | 1953 |
| 1802 | Bob Dority | Corona, CA | Inland Roadsters | Chevy | Sedan Delivery | 1948 |
| 1803 | Randy Greganti | Whittier, CA | RRT | Rambler | EX/Cross County Wagon | 1960 |
| 1804 | Todd Schultz | Lancaster, CA | Rod Tossers | Studibaker | ZIP Van | 1963 |
| 1805 | Jerry Loriaux | Quartz Hill, CA | NA | International | Delivery | 1940 |
| 1806 | Bill Henery | Santa Paula, Ca | Grinders | Ford | Econoline | 1963 |
1900 Hearse, Ambulance, Service Vehicle
Sponsor: Grim Rides
Winner 1901 Eryk Frias
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 1901 | Eryk Frias | Quartz Hill, Ca | NA | Cadillac | Hearse | 1966 |
2000 Under Construction, Must Be Der'ivable
Sponsor: Nostalgia Motor Sports / Michael Feinstein
Winner # 2015 Richard Vargas
| # | Name |
City |
Club |
Make |
Model |
Year |
| 2001 | Reid Stolz | North Hills, CA | Wild Bunch / Pharaohs St. Louis | Chevy | Crovette | 1972 |
| 2002 | Steve and Geri Monasco | Palmdale, CA | High Desert Cruisers | Ford | E-100 Econoline PU | 1961 |
| 2003 | Dan Gilday | Simi Valley Ca | Tortured Souls | Ford | Coupe | 1949 |
| 2004 | Travis Erkeneff | Simi Valley Ca | Tortured Souls | Ford | Mainline | 1953 |
| 2005 | Martin & Amber Bengtsson | Lancaster, CA | NA | Cadillac | Fleetwood | 1946 |
| 2006 | Mike Santos | Simi Valley, CA | Tortured Souls | Chevy | 2 dr. Wagon | 1958 |
| 2007 | John O'neill | San Diego, CA | Over The Hill Gang | Ford | Business Coupe | 1937 |
| 2008 | Dave Garegnani | Santee, Ca | Massacres | Buick | Super | 1955 |
| 2009 | Danny Jaleriano | Littlerock, Ca | NA | Mercury | Monteray | 1953 |
| 2010 | Jason Hammond | Sylmar, CA | NA | Dodge | Polara | 1964 |
| 2011 | Mike Kaehny | Saugus, Ca | NA | Ford | Ranchero | 1963 |
| 2012 | Dave Anton | Palmdale, CA | NA | Chevy | 210 | 1955 |
| 2013 | Brian Jokel | Lancaster, Ca | NA | Ford | Galaxi | 1963 |
| 2014 | Robert Ruiz | Hesperia, CA | NA | Ford | 2 Door Sedan | 1950 |
| 2015 | Richard Vargas | Palmdale, CA | NA | Chevy | 1/2 Ton PU | 1953 |
| 2016 | Fred Borowier | Bloomington, CA | NA | Ford | Shoe Box | 1950 |
| 2017 | Eddie Cordova | Barstow, CA | Saturday Night Cruisers | Ford | Ranchero | 1960 |
| 2018 | Rich Hairfield | Canyon Country, CA | T-Timers | Buick | Rivera | 1964 |
| 2019 | David Cordova | Barstow, Ca | NA | Chevy | El Camino | 1971 |
| 2020 | Michael Charelian | Santa Clarita | Mutilators | Plymouth | Belvedere | 1961 |
| 2021 | John Sactsmary | Ralito, CA | West Coast Kustoms | Studebaker | PU | 1949 |
| 2022 | Eryk Frias | Quartz Hill, CA | NA | Ford | Ranchero | 1958 |
| 2023 | Tony Dearhirst | Leona Valley, CA | AV Street Rods | Chevy | Sed Del | 1953 |
2100 Motorcycle
Sponsor: "caffeine"
Winner # 2103 Jim Gray
2200 Motorcycle Kustom Special Interest (No Year Restrictions)
Sponsor: Four Aces Cycle
Winner # 2203 Scott Hay
2300 Trikes (No Year Limit For Self Built or Kustom)
Sponsor: Brooks Trikes
Winner # 2303 Vickie Grimm
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2301 | Rebeca Brown | Palmdale CA | High Desert Trikes | Kustom | VW | Kustom 2000 |
| 2302 | Brooks & Michell Cornell | Littlerock, CA | High Desert Trikes | Kustom | VW | 1973 |
| 2303 | Vickie Grimm | Bakersfield, Ca | High Desert Trikes | Kustom | Corvair | kustom |
| 2304 | Stephany Martinez | Tulare, CA | High Desert Trikes | Kustom, Boom | VW | Kustom 2003 |
| 2305 | Richard Grimm | Bakersfield, CA | High Desert Trikes | Kustom | VW | Kustom |
| 2306 | Ricky Rocket | Lancaster, CA | High Desert Trikes | Kustom | VW | Kustom |
2300-A Side Car / New Class (No Year Limit For Self Built or Kustom)
Sponsor: Early Riders CC/MC
winner # 2301-A Earnie Aragon
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2301-A | Ernie Aragon | Arcaida CA | Early riders |
2400 Scooter (No Year Limit For Self Built or Kustom)
Sponsor: Ilene Roth
Winner # 2401 Mike Zorn
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2401 | Mike Zorn | Brisbane, CA | Secret Society SC | Lambretta | LI150 | 1958 |
2500 Mini Bike ( Stock)
Sponsor: Creep Mini Bikes
Winner # 2501 Marc Lasky
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2501 | Marc Lasky | El-lay, CA | Old Timers WLA | Honda | Minitrail | 1969 |
2500-A Mini Bike ( No Year Limit For Self Built or Kustom)
Sponsor: Rat Fink Choppers
Winner # 2501 Christian Abad
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2501A | Christian Abad | West Covina, CA | NA | Kustom | Indian Larry Rat Fink | Self Buildt |
| 2502A | Cesar Abad | West Covina, CA | NA | Kustom | The Demon | Self Buildt |
| 2503A | Rory Lynne | Phoenix AZ | NA | CAT | Slingshot 350 | 1970 |
| 2504A | Phil wyatt | Apple Valley,CA | NA | kustom | Kustom | Self Buildt |
| 2505A | Robert Levendoski | Pearblossom, CA | NA | Kustom | Kustom | Self Buildt |
| 2506A | Justin Senes | Moorpark, CA | NA | Roper | Kustom | 1970 |
2600 Bicycle ( No Year Limit For Self Built or Kustom)
Sponsor: Kulture Shoq
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2601 | Mike Mundorf | Castaic, CA | NA | Kustom | Kustom | Now |
| 2602 | Nickolas Tombros | Sherman oaks, Ca | Martini Crusiers | Kustom | Kustom | Now |
| 2603 | Guy Diesso | Northridge, CA | NA | Schwinn | Cruiser | 1961 |
| 2604 | DJ Curnes | Palmdale, CA | NA | Schwinn | B-6 | 1953 |
| 2605 | Russ Nave | Ouartz Hill, CA | NA | Schwinn | Chopper Kustom | 1950 |
2700 "Hot Rod Race"
Note: This class is for cars as long as it was built to be raced. Body Style has to be either Kustom or Pre 1973 Can be Street legal.
Sponsor: Rick Meredith
Winner # 2708 Robert Marlatt
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2701 | Mitch Allread | Newhall, CA | NA | Toyota | Corona | 1968 |
| 2702 | Mike Tussey | lancaster, CA | NA | Chevy | Chevelle | 1964 |
| 2703 | Randy "Lil Newt" Warriner | Lake Elsinore, CA | Eye Ball Racing | Front Engin Dragster | Fiat | Home made and Brought to School |
| 2704 | Bob "Stormy" Byrd | Reseda, CA | NA | Modified Fuel Roadster | T | 1964 |
| 2705 | RPM | West Hills CA | Yakety Yaks | Olds | Club Sedan | 1950 |
| 2706 | Dan Linehan | Phelan, CA | ANRA | Britting | FED | 64/65 |
| 2707 | Dave Burgess | Littlerock, CA | NA | Essex | Hot rod | 1929 |
| 2708 | Robert Marlatt | Lancaster | NA | Chevy | 210 Post | 1955 |
2800 "Kit Car or Reproductions"
Note: This class is for Kit Cars or Reproduction cars. Body Style has to be either Kustom or Pre 1973
Sponsor: David Tanner
# 2801 John Beltz
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2801 | John Beltz | Palmdale, CA | NA | Bugatti | VW Kit | 1966 |
Other Awards:
Arrrrrg.. I've lost my list of the winners.. If ya won something let me know.. Moldy
|
Ladies Choice
Sponsor: Evelyn Able / loftydragon.com # 2013 Brian Jokel |
Craziest
Interior
Sponsor: BARRIS KUSTOMS |
Hottest
Flames Sponsor: Flame Art Winner # 2108 Harry Arnold |
Best
Paint
Sponsor: Unkl Al's Custom Emporium
|
|
| Neatest PinStriping Sponsor: Weirdtrip.com | Dirtiest Engine
Sponsor: Ellis Coombs / Pacifica CA |
Best Primer
Sponsor: Nostalgia Flame Works
|
Best
Of Show
Sponsor: Sponsor: Killing time Winner # 2703 Randy "Lil Newt" Warriner
|
|
|
Wow ! Very Cool Award
Sponsor: Pinstriping by Hotrodgezer # 2704 Bob "Stormy" Byrd |
Best Burn Out
Sponsor:
|
|||
|
Bernie and Tim's Choice
|
||||
Obvio ! Choice Winner # 1601 Phil Princiotta
|
||||
|
Club Participation club members: Sponsor WWW.RATFINK.ORG
|
||||
|
tattoo Contest Sponsored By:
|
||
|
Best rAT fINK |
||
| 1st | 2nd | 3rd |
|
Best Traditional |
||
| 1st | 2nd | 3rd |
|
Model Contest To be announced Supervisor: Big David Wyckoff King Judge: George Barris Sponsored By: The Winners
|
||
Rat Fink name and device and Ed "Big Daddy" Roth and "Moldy Marvin" are trademarks of Ed Roth © 1999/2000/2001/2002/2003/2004/2005 Rat Fink device © Ed Roth 1984/89
(Ed "Big Daddy"
Roth, Rat Fink, Beatnik Bandit, Road Agent, Outlaw, Mysterion, Tweedy Pie, Stealth 2000,
Surfite, Wild Child,
Angel Fink, Robin Hood Fink, Mothers Worry, & Dragnut are all trademarks of Ed Roth
(C) '99/2000/2001/2002.)
Produced by @utomated Entertainment Copyright 2000/2001/ 2002/2003/2004/2005