List of Folks That Entered Our Klassic & Kustoms Show

Last Up-Date 07/04/04
We want to thank everyone that Enter our Kustoms Show cuz their just as much part of this thing as anyone !!
This Years Trophy / Sculpt By Jimmy C and Greg "Coop" Cooper / Paint by Becca
Click on the image for a closer look
100 Stock 1900-1934
Sponsor: David Tanner
| 101 | Danny Hayes | Burbank, CA | N/A | Ford | Roadster | 1931 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 101 | Danny Hayes | Burbank, CA | N/A | Ford | Roadster | 1931 |
| 102 | ||||||
| 103 | ||||||
| 104 |
200 Modified 1900-1934 / To include T-Buckets
Sponsor: Richard Reesman Rumpsville.com
Winner:
| 201 | Rick Meredith | Fullerton Ca | Mutilators | Ford | T-Roadster | 1926 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 201 | Rick Meredith | Fullerton Ca | Mutilators | Ford | T-Roadster | 1926 |
| 202 | David Tanner | Gardena CA | Mutilators | Hudson | 2 Door | 1927 |
| 203 | Ian Roussel | Sun Valley CA | Mutilators | Ford And I | Tea | 1916.. Ha! |
| 204 | Wayne Burns | Caynon Country | N/A | Ford | Model A | 1930 |
| 205 | Robby Flynn | Simi Valley, Ca | N/A | Ford | Model T | 1926 |
| 206 | Tyler Hatzikan | eL sEGUNDO, cA | N/A | Ford | Roadster | 1928 |
| 207 | Rob Montgomery | La Canada, CA | N/A | Chevy | 5 Window Coupe | 1934 |
| 208 | Tom Brenes | Rosemead, CA | Speedy Contraptions | Ford | T-Bucket | 1923 |
| 209 | John Anderson | Capistrano Beach, Ca | Aces | Ford | Roadmaster | 1927 |
| 210 | Brian Bent | San Jaun Capistrano, CA | Aces | Ford | Roadster PU | 1931 |
| 211 | Mark Diaz | Simi Valley, CA | Mexican | Ford | Model A | 1930 |
| 212 | Ken Flynn | ? | N/A | Ford | Model T | 1926 |
| 213 | Kent Weaver | Sylmar, CA | N/A | Ford | T-Bucket | 1929 |
300 Modified 1900-1934 Old School Chopped, Channeled, Sectioned etc.
Sponsor: Ellis Coombs / Pacifica CA
Winner:
| 305 | Greg McBride | Midway City, CA | N/A | Dodge | Roadster P.U. | 1924 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 301 | Jet Fuel | Lake Hughes | Wheel Tramps CC/MC | Chrysler | B70 | 1925 |
| 302 | Jack Butler | South Pasadena, CA | N/A | Ford | 5 Window Coupe | 1932 |
| 303 | David Boule | Torrance, CA | N/A | Ford | 3 Window Coupe | 1932 |
| 304 | Mike Parti | N. Hollywood, CA | Early Riders | Ford | Coupe | 1934 |
| 305 | Greg McBride | Midway City, CA | N/A | Dodge | Roadster P.U. | 1924 |
| 306 | Scott Boses | W. Hollywood, CA | Bigassmotors | Ford | Model A | 1930 |
| 307 | Stuart Crawford | Santa Clarita, CA | N/A | Ford | Model A | 1931 |
| 308 | Joe Teague | Northridge, CA | Creeps | Ford | Truck | 1934 |
| 309 | Lee | Simi Valley, CA | N/A | Ford | Model A Coupe | 1931 |
400 Stock 1935-1948
Sponsor: Donovan Haider / Olympia Wa
| # | Name |
City |
Club |
Make |
Model |
Year |
| 401 |
500 Modified 1935-1948
Sponsor: Kelly Robinson
Winner:
| 502 | Tom Utley | Lancaster, CA | High Desert Cruisers | Chevy | Fleetmaster 2 Dr. | 1946 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 501 | Eddie Dyke | Clarmount, CA | Over the Hill Gang | Ford | Coupe | 1937 |
| 502 | Tom Utley | Lancaster, CA | High Desert Cruisers | Chevy | Fleetmaster 2 Dr. | 1946 |
| 503 | Ken Bright | Simi Valley, CA | N/A | Chevy | Areosed | 1942 |
| 504 | Alberto Salo | Simi Valley, CA | N/A | Ford | 3 Window Coupe | 1935 |
600 Stock 1949-1959
Sponsor: Iron Cross Tattoos San Antonio, Tx
| 605 | Ken Smith | Granada Hills, CA | N/A | Chevy | 210 | 1953 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 601 | James Munro | Hawthorne CA | N/A | Cadillac | Coupe de Ville | 1956 |
| 602 | John Willis | Ontario, CA | N/A | Ford | Coupe | 1953 |
| 603 | Scott Bose | W. Hollywood, CA | Bigassmotors | BMW | Isetta | 1953 |
| 604 | Brian Blair | Thousand Oaks, Ca | Creeps | Chevy | Biscane | 1959 |
| 605 | Ken Smith | Granada Hills, CA | N/A | Chevy | 210 | 1953 |
| 606 | Melissa Anchondo | La Puente, CA | N/A | Chevy | Fleetline Delux. Fastback | 1952 |
| 607 | Darryl Pottor | Hawthorne, CA | Nuklheds | Chevy | Biscane | 1958 |
| 608 | Karlos | LA, Ca | Gonners | Edsel | Sedan | 1959 |
| 609 | Liz Orozco | Bellflower, CA | N/A | Pontiac | Chieftan | 1955 |
| 610 | Sunny | N. Hollywood, CA | Rumblers | Fordallac | Sedane | 1955 |
700 Modified 1949-1959 Old School Lowered, Chopped Etc.
Sponsor: Kelly Robinson
Winner:
| 701 | Al Manoogian | Anaheim CA | N/A | Chevy | Bel-Air | 1957 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 701 | Al Manoogian | Anaheim CA | N/A | Chevy | Bel-Air | 1957 |
| 702 | Brian Mconnell | Santa Clarita, CA | N/A | Ford | Custom | 1950 |
| 703 | Jeff Marcotte | Huntington Beach, CA | N/A | Ford | Business Coupe | 1951 |
| 704 | Richard Freng | Monorvia, CA | Pandella De Lobos | Mercury | Conv | 1950 |
| 705 | Chris Hoffmann | Torrance, CA | Nukl Heads | Ford | Sedan | 1949 |
| 706 | Ron Morgan | west Hills, Ca | N/A | Olds | Club Sedan | 1950 |
| 707 | Greg Honore | Simi Valley, CA | N/A | Mercury | Custom | 1949 |
| 708 | Jay Dean | Escondido, Ca | Jalopy Shoppe | Ford | Convert. | 1951 |
| 709 | Marion Held | Glendale, CA | N/A | Mercury | 1951 | |
| 710 | Sean Mason | Burbank, Ca | N/A | Ford | Coupe | 1950 |
| 711 | Bart Barber | LA, CA | Creeps | Ford | Custom | 1950 |
800 Stock 1960 - 1972
Sponsor: Tommy Rendine
Winner:
| 802 | Rich & Sandy Hedges | Culver City CA | N/A | Plymouth | Fury | 1961 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 801 | Marco Vena | Simi Valley, CA | Skeleton Krew | Chevy | Impala SS | 1962 |
| 802 | Rich & Sandy Hedges | Culver City CA | N/A | Plymouth | Fury | 1961 |
| 803 | Kosta Duncan | Huntington Beach, Ca | Bigassmotors | Ford | Falcon Convert. | 1964 |
| 804 | John Acosta | Glendale, CA | MOCC | Ford | Mustang Convert. | 1965 |
| 805 | Marty Boyd | Sylmar, CA | C.P.W. | Chevy | Camaro | 1969 |
| 806 | Christopher Sinclair | North Hollywood, CA | N/A | Dodge | Dart Custom | 1970 |
900 Modified 1960 -1972 Lowered etc.
Sponsor: American Pin Company
| 913 | Lynn Matchell | Arcadia, CA | N/A | Dodge | Ploara | 1969 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 901 | Tim Mead | Granada Hills, CA | N/A | Buick | Skylark | 1967 |
| 902 | Gilbert & Rita Sanchez | Oxnard, CA | N/A | Buick | Riviere1967 | 1967 |
| 903 | Jim & Jackie Thompson | WestHills, CA | VMC/AMFC | Ford | Mustang | 1965 |
| 904 | Kyle Williams | El-Lay, CA | Creeps | Ford | Thunderbird | 1963 |
| 905 | Michael Charelian | Sand Canyon, CA | Mutilators | Plymouth | Fury | 1961 |
| 906 | James Connelly | Hollywood, CA | N/A | Ford | T-Bird | 1970 |
| 907 | Ian Berky | LA, CA | Creeps | Ford | Galaxie | 1962 |
| 908 | Groucho | Sun Valley, CA | Street Racers | Olds | 88 | 1960 |
| 909 | Chris Chacon | Redondo Beach, Ca | Nukl-Heds | Ford | Galaxie | 1963 |
| 910 | Mason Morgan | Lancaster, CA | N/A | Chevy | El Camino | 1970 |
| 911 | Ralph Bauman | Newhall, CA | N/A | Chevy | Chevelle | 1964 |
| 912 | Ken Branden | Winnetka, CA | N/A | Ford | Fairlane | 1964 |
| 913 | Lynn Matchell | Arcadia, CA | N/A | Dodge | Ploara | 1969 |
| 914 | Bob Mosier | Malibu, CA | N/A | Ford | T-Bird | 1961 |
| 915 | Clark Crump | Upland, CA | N/A | Ford | Galaxie | 1964 |
| 916 | Kyle Andrews | Reseda, CA | Wikid Racing | Ford | Mustang | 1967 |
| 917 | Crissi Couch | Simi Valley, CA | N/A | Ford | Mustang | 1965 |
1000 Sports Car All
Sponsor: Bigassmotors
Winner:
| 1002 | Robert Jensen | Long Beach | Early riders | Chevy | Corvette | 1960 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1001 | Tommy Moore | Lancaster, CA | East Side Ford Cheaters | Ford | Thunderbird | 1956 |
| 1002 | Robert Jensen | Long Beach | Early riders | Chevy | Corvette | 1960 |
1100 Truck Stock All
Sponsor: Jackson High Performance
| 1102 | Rich Acosta | Winnetka, CA | N/A | Chevy | Pick up | 1964 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1101 | Gary Amon | Anaheim, CA | OCCA | Chevy | Pick up | 1958 |
| 1102 | Rich Acosta | Winnetka, CA | N/A | Chevy | Pick up | 1964 |
| 1103 | Mike Lamguein | San Gabriel, Ca | Legands Upland Ca, | Chevy | Suburban | 1967 |
| 1104 | EU | ? | Rumblers | Ford | F1 | 1951 |
| 1105 | Abel Pantja | West LA, CA | Creeps | Chevy | Short Bed | 1966 |
| 1106 | Tom Campbell | Saugus, CA | N/A | GMC | Panel | 1957 |
1200 Truck Modified All
Sponsor: Ranchero Jack
Winner:
| 1206 | Bob & Dawn Hayhurst | Simi Valley, Ca | N/A | Chevy | Suburban | 1964 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1201 | Allan Butler | Norco, Ca | N/A | Ford | Pick Up | 1933 |
| 1202 | Matt Barber | Carson, CA | Nukl Heds | Ford | Pick Up | 1950 |
| 1203 | Chuck Penny | Palmdale, CA | N/A | Ford | Falcon Ranchero | 1965 |
| 1204 | Chaun Raills | Hawthorne, Ca | Rumble Rods | Chevy | Pick Up | 1949 |
| 1205 | Hank Van Horn | Redondo Beach, Ca | N/A | Chevy | Pick Up | 1948 |
| 1206 | Bob & Dawn Hayhurst | Simi Valley, Ca | N/A | Chevy | Suburban | 1964 |
| 1207 | Craig Staschewski | Winnetka, Ca | A 100 Assn | Dodge | A100 | 1965 |
| 1208 | Shaen O'Donohoe | Burbank, Ca | Da Wife | Chevy | Apache | 1958 |
| 1209 | Rob Ardessi | Monrovia, CA | N/A | Ford | Econoline Pickup | 1963 |
| 1210 | Joe Franke | Sun Valley, CA | N/A | Chevy | Truck | 1952 |
1300 Muscle Car
Sponsor: Iron Cross Tattoos Del Rio, Tx
Winner:
| 1304 | Rand Freeman | Chatsworth, CA | Vanishing Breed | Dodge | Datona | 1969 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 1301 | Richard and Erin Daniels | Long Beach, CA | N/A | Plymouth | Barracuda | 1966 |
| 1302 | Ruben Manriquez | Canoga Park, CA | N/A | Dodge | Polara | 1969 |
| 1303 | David & Mary Ann Silva | Monrovia, CA | N/A | Pontiac | GTO | 1967 |
| 1304 | Rand Freeman | Chatsworth, CA | Vanishing Breed | Dodge | Datona | 1969 |
| 1305 | Paul Moomjean | Sylmar, CA | N/A | Chevy | Nova | 1972 |
| 1306 | ||||||
| 1307 | Mark Lasky | El-Lay | Chequered Flag | Ford | Mustang | 1966 |
| 1308 | Chuck Jaseph | Thousand Oaks, CA | N/A | Ford | Grand Torino Sport | 1972 |
| 1309 | Joe Kool | El-lay | N/A | Dodge | Dart | 1974 |
| 1310 | Javie | El-lay, CA | N/A | Chevy | 1965 | |
1400 Special Interest (No Year Restrictions For Kustoms)
Sponsor: BARRIS KUSTOMS
Winner:
| 1404 | Steven Elliott | W. Hollywood, CA | Bigassmotors | RAT | FINK | 1960 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1401 | Scott Harris | Littlerock, CA | N/A | Cadillac | Seville | 1973 |
| 1402 | Gary Harrision | Palmdale, CA | N/A | Chrysler | Rat Fink P.T. Crusier | 2001 |
| 1403 | William Boelcke | Santa Barbara, CA | N/A | Barris Custom | "Campbell's V-8 Special | 1970 |
| 1404 | Steven Elliott | W. Hollywood, CA | Bigassmotors | RAT | FINK | 1960 |
| 1405 | Mike Ojeda | Ocenside, CA | N/A | Ford | T-Munster Bucket | 1927 |
| 1406 | Joe Caro | El -lay | N/A | Chrysler | PT | 2001 |
1500 Kustom Car 1940-up
Sponsor: Strange Days
Winner:
| 1504 | John Diaz | Pico Rivera, CA | N/A | Cadillac | Coupe | 1952 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1501 | Carl Tucker | Granada Hills, CA | N/A | Ford | 2dr shoe Box | 1950 |
| 1502 | Jason Giamara | Chatsworth, CA | N/A | Ford | 4 dr. | 1950 |
| 1503 | Ryan Adams | El-lay, CA | Creeps | Ford | Shoebox | 1949 |
| 1504 | John Diaz | Pico Rivera, CA | N/A | Cadillac | Coupe | 1952 |
| 1505 | Steve Carpenter | Sherman Oaks, CA | N/A | Cadillac | Coupe | 1957 |
| 1506 | ||||||
| 1507 | James Howard | Redondo Beach, CA | N/A | Pontiac | Chieftan | 1955 |
| 1508 | John Gillaert | El lay, Ca | Creeps | Ford | Galaxy | 1977 |
| 1509 | Narty | Sun Valley, CA | Rumblers SFV | Ford | Coupe | 1949 |
| 1510 | Tango | Arleta, Ca | Devils | Ford | Customeline | 1955 |
| 1511 | Eric Pelton | Saugus, CA | N/A | Frod | Custom 300 | 1959 |
1600 Volkswagen All
Sponsor: Doug "Rocket Man" Auzene
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1601 | Tim Perovich | Simi Valley, CA | N/A | V.W. | Bug | 1963 |
| 1602 | Steven Elliott | W. Hollywood, CA | Bigassmotors | V.W. | Baja Bug | 1965 |
| 1603 | Ben Hazuka | Simi Valley, Ca | Airspeed | V.W. | Beetle | 1968 |
| 1604 | Steve Frumkln | Acton, CA | N/A | V.W. | Van | 1969 |
1700 Station Wagon
Sponsor:
Winner;
| 1705 | Christopher Papkin | Castaic, Ca | Goodguys | Chevy | 150 2 dr. | 1957 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1701 | Cindy & Jim Childers | Reseda, CA | N/A | Chevy | 210 Wagon | 1957 |
| 1702 | Chuck Broman | Alta Loma, CA | Legends Pomona Valley | Packard | Wagon | 1958 |
| 1703 | Rusty Smith | Santa Barbara, CA | N/A | Chevy | Nomad | 1956 |
| 1704 | Angela Wyckoff | Thousand Oaks, CA | N/A | Desoto | Firedome | 1956 |
| 1705 | Christopher Papkin | Castaic, Ca | Goodguys | Chevy | 150 2 dr. | 1957 |
| 1706 | Josh Thompson | Moorpark, CA | Gonners | Plymouth | Suburban | 1950 |
| 1707 | Todd Loron | Agoura Hills, CA | N/A | Chevy | Nomad | 1959 |
1800 Delivery / Van
Sponsor: David Tanner
Winner:
| 1801 | Johnny Brown | Lancaster, CA | N/A | Pontiac | Sedan Delivery | 1953 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 1801 | Johnny Brown | Lancaster, CA | N/A | Pontiac | Sedan Delivery | 1953 |
| 1802 | Mike Littlefield | North Hollywood, CA | Early Ryders | Ford | Panel Delivery | 1941 |
| 1803 | Bob Vanwilpe | Simi Valley, CA | N/A | Ford | Panel Delivery | 1931 |
1900 Hearse, Ambulance, Service Vehicle
Sponsor: Vintage Hearse Association
Winner:
| 1902 | Scott Mcelhaney | Long Beach, CA | Phantom Coaches | Cadillac | Hearse | 1970 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 1901 | Arthur & Tomme Ureche | El-Lay | Vintage Hearse Association | Pontiac / Superior | Bonneville Landau | 1966 |
| 1902 | Scott Mcelhaney | Long Beach, CA | Phantom Coaches | Cadillac | Hearse | 1970 |
| 1903 | Heather Saenz | Sun Valley, CA | Vintage Hearse Association | Cadillac | Limo Hearse | 1963 |
2000 Under Construction, Must Be Der'ivable
Sponsor: John Detrich
Winner:
| 2007 | David P Shultz | Alhambra, CA | Early Rodders | Plymouth | Belvedere | 1970 |
| # | Name |
City |
Club |
Make |
Model |
Year |
| 2001 | Andrew Wolcott | West Hills CA | Wikid Racing | Dodge | Dart | 1969 |
| 2002 | Pat Taylor | West Hills, CA | Wikid Racing | Chevy | Caprice | 1973 |
| 2003 | Emett Ewing | Winnetka | Wikid Racing | Dodge | Dart | 1973 1/2 |
| 2004 | Brian Curran | Simi Valley, CA | N/A | Chevy | 210 | 1955 |
| 2005 | Stanley Tabor | Reseda, CA | N/A | Ford | Pick up | 1955 |
| 2006 | Eli Jaramillo | S. pasadena, CA | Gearheads | Ford | Model A Roadster | 1930 |
| 2007 | David P Shultz | Alhambra, CA | Early Rodders | Plymouth | Belvedere | 1970 |
| 2008 | Paul Chaffee | Camarillo, Ca | Wild West Hot Rods | Ford | Roadster | 1932 |
| 2009 | Harley Rlead | North Hollywood, CA | N/A | Ford | Victory | 1953 |
| 2010 | Tom Harper | Reseda, CA | N/A | Ford | 5 Window | 1936 |
| 2011 | John Grepo | El-Lay, Ca | Rumblers SFV | Ford | P/U | 1958 |
| 2012 | Dwight Reck | El-Lay, Ca | N/A | Chevy | Fast Back | 1951 |
| 2013 | Eddie Segura | El-Lay, CA | White Knuckles, LA | Mercury | Coupe | 1951 |
2100 Motorcycle
Sponsor: Rage Choppers
Winner:
| 2106 | Phil Swanson | Sylmar, CA | N/A | Harley Davidson | Chopper | 1967 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2101 | Jet Fuel | Lake Hughes | Wheel Tramps CC/MC | BSA | M20 | 1944 |
| 2102 | Ron Miller | Simi Valley,Ca | N/A | Harley Davidson | Pan Head | 1956 |
| 2103 | Jordan Hamilton | Orange, CA | N/A | Harley Davidson | XLH | 1968 |
| 2104 | Louis Disano | Rock Springs Wyoming | Rat Fink choppers | Harley Davidson | Panhead | 1950 |
| 2105 | Craig Smith | La Mirada, CA | Creeps | Harley Davidson | Sportster | 1994 |
| 2106 | Phil Swanson | Sylmar, CA | N/A | Harley Davidson | Chopper | 1967 |
| 2107 | Troy Hann | Van Nuys, CA | CB705 | Honda | 750 Four | 1972 |
2200 Motorcycle Kustom Special Interest (No Year Restrictions)
Sponsor: Four Aces Cycle
Winner :
| 2201 | Oscar Fragoso | Long Beach, Ca | Goth Speed | Triumph | Thunderbird | 1950 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2201 | Oscar Fragoso | Long Beach, Ca | Goth Speed | Triumph | Thunderbird | 1950 |
| 2202 | David Perez | Temple City, CA | Creeps | Harley | FLSTC | 1992 |
| 2203 | Mike Scuricht | Torrance, CA | Wheel Tramps | Suzuki | GS | 1997 |
| 2204 | Barbara Behrens | Valencia, CA | Early Riders | Harley Davidson | Sportster 1200 | 1998 |
| 2205 | Robert Podlews | Agoura Hills, Ca | Creeps | MDCL | Special Construction | 2004 |
| 2206 | Greg Toth | RockSprings, Wyoming | Rat Fink choppers | RFC-custom | HT | 2003 |
| 2207 | Tommy Moore | Lancaster, Ca | East Side Ford Cheaters | Suzuki | "Chop Suey"
Custom |
1970 |
| 2208 | Dave Maine | Palmdale, CA | N/A | Honda | chopper | 1976 |
| 2209 | Mark Wislon | Arroyo ,CA | N/A | Lucky Tiger | Tiger | 2004 |
| 2210 | Jeff Horton | Nipomo, Ca | N/A | Chopper | Long As Hell | 2003 |
2300 Trikes (No Year Limit For Self Built or Kustom)
Sponsor: Moldy Marvin
Winner:
| 2301 | Brooks | Littlerock, CA | B.T.W. | VW | Brooks | kustom |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2301 | Brooks | Littlerock, CA | B.T.W. | VW | Brooks | kustom |
| 2302 | Roger Heino | Juniper Hills, CA | Early riders | VW | Custom | 2003 |
2300-A Side Car / New Class (No Year Limit For Self Built or Kustom)
Sponsor: Moldy Marvin
Winner:
| 2301-A | William Becker | Apple Valley, CA | Sidecar Racers Association | KNK Becker Motor works | F-1 | 1996 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2301-A | William Becker | Apple Valley, CA | Sidecar Racers Association | KNK Becker Motor works | F-1 | 1996 |
| 2302-A | Mary Anne Smith | Northridge, CA | So Cal Side Car | Honda | Aero | 1998 |
| 2303-A | doug Bingham | Van Nuys, CA | Early Riders | Triumph | Velonex | |
| 2304-A | Russ Smith | Reseda, Ca | S.O.S.C.C.A. | Tri-Watson | Legend | 1999 |
| 2305-A | Paul Thomas | North Hills, CA | Sidstriders | Triumph | Bonneville | 2003 |
| 2306-A | Steve Eisenberg | Van Nuys, CA | N/A | HD Buell | Velonex | |
| 2307-A | Reggie Smith | Northridge, CA | S.O.S.C.C.A. | Honda | Aero | 1999 |
| 2308-A | Paul Youds | North Hollywood, CA | N/A | Harley | Sportster | 1975 |
2400 Scooter (No Year Limit For Self Built or Kustom)
Sponsor: No Ho Scooters
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2401 | ||||||
| 2402 | ||||||
| 2403 | ||||||
| 2404 |
2500 Mini Bike ( Stock)
Sponsor: Ilene Roth
Winner:
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2501 |
Reid harper |
Reseda, CA |
N/A |
Flying H |
Custom |
2002 |
2500-A Mini Bike ( No Year Limit For Self Built or Kustom)
Sponsor: Mark Mahy
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2501A | Shawn Crosby El-lay | |||||
| 2502A | ||||||
| 2503A | ||||||
| 2504A |
2600 Bicycle ( No Year Limit For Self Built or Kustom)
Sponsor: chapel-of-memories
Winner :
| 2608 | Jason Johnstone | Alhambra, Ca | Southland Customs | Northwest choppers | Extreme Sled | 2003 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2601 | Aaron Cox | North Hollywood CA | Bicycle Butchers | Schwin | Kustom | Kustom Self Built |
| 2602 | Randy Smith | Sun Valley, CA | N/A | Choppers Finc | Kustom | Kustom Self Built |
| 2603 | Marty Eden | Hawaii | Eden Cycles | Kustom | Coke Bike | Kustom Self Built |
| 2604 | Marty Eden
Chris Reilly Sponsor |
Hawaii | Eden Cycles | Kustom | Devistator | Kustom Self Built |
| 2605 | Marty Eden
Chris Reilly Sponsor |
Hawaii | Eden Cycles | Kustom | Yahtzee | Kustom Self Built |
| 2606 | Marty Eden
Chris Reilly Sponsor |
Hawaii | Eden Cycles | Kustom | Super Model | Kustom Self Built |
| 2607 | Marty Eden
Chris Reilly Sponsor |
Hawaii | Eden Cycles | Kustom | Yellow Flame | Kustom Self Built |
| 2608 | Jason Johnstone | Alhambra, Ca | Southland Customs | Northwest Choppers | Extreme Sled | Kustom Self Built |
| 2609 | Gary Weeks | Thousand Oaks, Ca | N/A | Kustom | Weeks | Kustom Self Built |
| 2610 | Cruiser Phil | Ventura, CA | N/A | Kustom | Heavy Metal | Kustom Self Built |
| 2611 | JC Hibbert | Arcadia, CA | SGVgers | Kustom | Jet Flow | 1956 |
| 2612 | Sam Reyes | Northridge, CA | N/A | Schwinn | Chopper | 1963 |
2700 "Hot Rod Race"
Note: This is a new class for cars as long as it was built to be raced. Body Style has to be either Kustom or Pre 1973 Can be Street legal.
Sponsor:
http://www.obriensracecars.net
Winner # 2704 Gil Jaromino
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2701 | Doug Auzene | Burbank, CA | Road Kings | Chevy | Wagon | 1955 |
| 2702 | Brian Belcher | Lake Hughes, CA | Wheel Tramps | Ford | T | 1922 |
| 2703 | Tony Stark | Sun Valley, CA | Rod Fathers | Chevy | El Camino | 1966 |
2800 "Kit Car or Reproductions"
Note: This is a new class for Kit Cars or Reproduction cars. Body Style has to be either Kustom or Pre 1973
Sponsor: Bio Bert da' Shirt
Winner:
| 2801 | Todd Schultz | Lancaster, CA | Wildwheels/Rod Tossers | Proche | 914 Modified A Lot | 1970 |
|
# |
Name |
City |
Club |
Make |
Model |
Year |
| 2801 | Todd Schultz | Lancaster, CA | Wildwheels/Rod Tossers | Proche | 914 Modified A Lot | 1970 |
| 2802 | Edley Rondinone | Sundland, CA | Early Rodders | AC/NAF | Cobra | 1966 |
| 2803 | Steven Elliott | W. Hollywood, CA | Bigassmotors | Transvair | Dune buggy | 1962 |
| 2804 | Brian Shaneman | Newbury park, CA | Kellison Registry | Kellison | J4 | 1953 |
Other Awards:
| Ladies Choice
Sponsor: Evelyn Able / loftydragon.com Winner: # 1505 Syeve Carpenter |
Craziest
Interior
Sponsor: Ian Roussel Way-Kustom Metalwerks Winner # 1206 Bob & Dawn Hayhurst |
Hottest
Flames Sponsor: Flame Art Winner: # 912Dick Burns
|
Best
Paint
Sponsor: Noel " THE LIMEY" Winner: #1306 Elsie McMahan
|
| Neatest
PinStriping Sponsor: Weirdtrip.com
Winner #2015 William Perry |
Dirtiest Engine
Sponsor: Ellis Coombs / Pacifica CA Winner # 307 Steward Crawford |
Best Primer
Sponsor: Kustompinstriping.com
|
Best
Of Show
Sponsor: Rebecca Marvel Winner # 1504 John Diaz |
|
Wow ! Very Cool Award
Sponsor: Becca |
|||
|
Galpin's Choice
Winner: # 701 Art Manoogian
Wheel Tramps, Creeps, Early Riders, Bigassmotors, Mutilators & Rod Tossers
|
|||
|
tattoo Contest Sponsored By:
|
||
|
Best rAT fINK |
||
| 1st | 2nd | 3rd |
|
Best Traditional |
||
| 1st | 2nd | 3rd |
|
Model Contest To be announced Supervisor: Big David Wyckoff King Judge: George Barris Sponsored By:
& our Freinds At
The Winners
|
||
Rat Fink name and device and Ed "Big Daddy" Roth and "Moldy Marvin" are trademarks of Ed Roth © 1999/2000/2001/2002/2003/2004 Rat Fink device © Ed Roth 1984/89
(Ed "Big Daddy"
Roth, Rat Fink, Beatnik Bandit, Road Agent, Outlaw, Mysterion, Tweedy Pie, Stealth 2000,
Surfite, Wild Child,
Angel Fink, Robin Hood Fink, Mothers Worry, & Dragnut are all trademarks of Ed Roth
(C) '99/2000/2001/2002.)
Produced by @utomated Entertainment Copyright 2000/2001/ 2002/2003/2004